Star Bluff Lots Available

                     
Lot #   Price Size Acre   Lot #   Price Size Acre
1 S $66,000 9,883.31 0.23   55   $71,500 19,860.76 0.46
2 S $66,000 9,770.84 0.22   56   $71,500 10,872.89 0.25
3 S $66,000 9,761.46 0.22   57   $66,000 8,965.87 0.21
4 S $66,000 9,768.35 0.22   58   $66,000 9,615.87 0.22
5 S $69,300 11,763.87 0.27   59   $66,000 9,750.00 0.22
6 S $69,300 10,995.95 0.25   60   $69,300 10,589.32 0.24
7 S $69,300 19,581.45 0.45   61   $69,300 17,153.35 0.39
8 S $73,700 23,188.48 0.53   62   $73,700 30,576.26 0.7
9 S $71,500 920,155.73 0.46   63   $71,500 18,267.19 0.42
10 S $71,500 17,286.08 0.4   64 S $73,700 30,010.73 0.69
11   $73,700 18,696.33 0.43   65 S $73,700 31,102.84 0.71
12 S $71,500 12,314.70 0.28   66   $69,300 11,638.88 0.27
13 S $66,000 40,364.49 0.93   67   $71,500 8,841.46 0.2
14 S $66,000 8,885.22 0.2   68   $71,500 8,473.03 0.19
15 S $66,000 10,441.23 0.24   69   $69,300 10,428.47 0.24
16 S $66,000 9,854.55 0.23   70   $69,300 11,780.15 0.27
17 S $66,000 8,754.29 0.2   71 S $71,500 15,921.77 0.37
18 S $71,500 11,364.25 0.26   72 S $75,900 15,809.78 0.36
19 S $73,700 10,711.47 0.25   73   $73,700 25,588.80 0.59
20 S $71,500 8,988.83 0.21   74   $69,300 22,441.10 0.52
21 S $71,500 9,942.54 0.23   75   $69,300 16,020.81 0.37
22 S $73,700 26,819.70 0.62   76   $66,000 8,750.00 0.2
23 S $75,900 29,784.03 0.68   77   $66,000 8,750.00 0.2
24 S $73,700 17,263.64 0.4   78   $66,000 8,750.00 0.2
25 S $71,500 14,413.91 0.33   79   $66,000 8,750.00 0.2
26 S $71,500 11,685.70 0.27   80   $69,300 9,396.80 0.22
27 S $71,500 13,120.90 0.3   81 S $71,500 15,793.22 0.36
28   $69,300 12,295.56 0.28   82 S $73,700 39,478.67 0.91
29   $71,500 10,924.32 0.25   83 S $71,500 10,256.51 0.24
30   $69,300 10,649.38 0.24   84 S $71,500 10,018.77 0.23
31   $69,300 14,885.64 0.34   85 S $71,500 12,970.45 0.3
32   $71,500 15,015.38 0.34   86 S $73,700 10,728.79 0.25
33   $71,500 26,191.47 0.6   87 S $73,700 14,703.45 0.34
34   $71,500 12,956.68 0.3   88 S $71,500 17,644.82 0.41
35   $71,500 9,060.94 0.21   89 S $71,500 18,088.03 0.42
36   $66,000 8,750.00 0.2   90 S $71,500 16,376.29 0.38
37   $69,300 15,065.22 0.35   91 S $71,500 13,791.96 0.32
38   $69,300 12,406.63 0.28   92 S $71,500 11,100.09 0.25
39   $71,500 20,125.79 0.46   93 S $71,500 9,840.83 0.23
40   $71,500 21,676.08 0.5   94 S $71,500 11,591.89 0.27
41   $71,500 32,425.94 0.74   95   $69,300 14,564.05 0.33
42   $73,700 20,987.24 0.48   96   $69,300 10,332.63 0.34
43 H $73,700 26,553.89 0.61   97 S $75,900 29,052.12 0.67
44 S $75,900 38,475.40 0.88   98 S $75,900 23,945.95 0.55
45 S $75,900 35,929.58 0.82   99 S $75,900 85,569.29 1.96
46 S $73,700 12,858.86 0.3   100   $71,500 19,219.26 0.44
47 S $73,700 12,732.65 0.29   101   $71,500 261,077.76 0.6
48 S $73,700 13,576.92 0.31   102   $73,700 36,793.56 0.84
49 S $73,700 10,719.12 0.25   103   $73,700 13,746.46 0.32
50 S $73,700 34,939.32 0.8   104   $71,500 10,065.35 0.23
51 S $69,300 11,217.26 0.26   105   $71,500 9,200.56 0.21
52 S $66,000 8,762.33 0.2   106   $71,500 89,097.97 0.21
53 S $69,300 10,296.48 0.24   107   $71,500 9,434.41 0.22
54 S $69,300 15,590.19 0.36   108   $69,300 22,945.68 0.53

Last Updated on 8/12/2006
By Wil Mello